<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A $60,000 Credit Card Debt Woman's Blog &#187; Credit Card Debt Updates</title>
	<atom:link href="http://showmemoneybiz.com/category/credit-card-debt-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://showmemoneybiz.com</link>
	<description>Ways To Pay Off Credit Card Debts Fast</description>
	<lastBuildDate>Wed, 01 Feb 2012 08:36:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I Haven&#8217;t Paid Off My Credit Card Debt Yet</title>
		<link>http://showmemoneybiz.com/2008/12/14/i-havent-paid-off-my-credit-card-debt-yet/</link>
		<comments>http://showmemoneybiz.com/2008/12/14/i-havent-paid-off-my-credit-card-debt-yet/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 13:33:58 +0000</pubDate>
		<dc:creator>Vedis</dc:creator>
				<category><![CDATA[Credit Card Debt Updates]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[credit card debt balance]]></category>
		<category><![CDATA[debt management program]]></category>

		<guid isPermaLink="false">http://showmemoneybiz.com/?p=1568</guid>
		<description><![CDATA[I was asked how I paid off my $60,000 credit card debt this morning. ???. I haven&#8217;t paid off my $60,000 credit card debt yet. 
Look at the sidebar. See the credit card debt balance? Of course, my credit card debt is much lower than the figure stated there. I will change to the latest [...]]]></description>
		<wfw:commentRss>http://showmemoneybiz.com/2008/12/14/i-havent-paid-off-my-credit-card-debt-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From $41,331 To $40,344 Credit Card Debt</title>
		<link>http://showmemoneybiz.com/2008/08/28/from-41331-to-40344-credit-card-debt/</link>
		<comments>http://showmemoneybiz.com/2008/08/28/from-41331-to-40344-credit-card-debt/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 13:45:26 +0000</pubDate>
		<dc:creator>Vedis</dc:creator>
				<category><![CDATA[Credit Card Debt Updates]]></category>
		<category><![CDATA[cellulite shorts]]></category>
		<category><![CDATA[commissions]]></category>
		<category><![CDATA[controlling expenses]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[earning money online]]></category>
		<category><![CDATA[niche stores]]></category>
		<category><![CDATA[pink iPods]]></category>

		<guid isPermaLink="false">http://showmemoneybiz.com/?p=1424</guid>
		<description><![CDATA[My credit card debt dropped from $41,331 to $40,344 in early August, but I forgot to update it.
My goal is to pay down my credit card debt to $38,000 by the end of this year. I think this goal is attainable if I keep on earning enough money online while controlling expenses strictly.
I am grateful [...]]]></description>
		<wfw:commentRss>http://showmemoneybiz.com/2008/08/28/from-41331-to-40344-credit-card-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay Down Credit Card Debts From $ 42,260 To $41,331</title>
		<link>http://showmemoneybiz.com/2008/06/30/pay-down-credit-card-debts-from-42260-to-41331/</link>
		<comments>http://showmemoneybiz.com/2008/06/30/pay-down-credit-card-debts-from-42260-to-41331/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 13:29:25 +0000</pubDate>
		<dc:creator>Vedis</dc:creator>
				<category><![CDATA[Credit Card Debt Updates]]></category>
		<category><![CDATA[bank overdraft]]></category>
		<category><![CDATA[car loans]]></category>
		<category><![CDATA[credit card debts]]></category>
		<category><![CDATA[home mortgage]]></category>
		<category><![CDATA[pay down credit card debts]]></category>
		<category><![CDATA[personal loans]]></category>

		<guid isPermaLink="false">http://showmemoneybiz.com/?p=1364</guid>
		<description><![CDATA[My credit card debts dropped to $41,331. I managed to pay down the debts to $42,260 earlier and now amount dropped to $41,331.
I should start collecting hot deals on luxury vacations. Who knows? Maybe I can fully settle my credit card debts in one year. I am joking.
$41,331 left.
Oh, I still have some personal loans, [...]]]></description>
		<wfw:commentRss>http://showmemoneybiz.com/2008/06/30/pay-down-credit-card-debts-from-42260-to-41331/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pay Down Credit Card Debts To $42,260</title>
		<link>http://showmemoneybiz.com/2008/06/23/pay-down-credit-card-debts-to-42260/</link>
		<comments>http://showmemoneybiz.com/2008/06/23/pay-down-credit-card-debts-to-42260/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 13:56:21 +0000</pubDate>
		<dc:creator>Vedis</dc:creator>
				<category><![CDATA[Credit Card Debt Updates]]></category>
		<category><![CDATA[Amazon Affiliates Program]]></category>
		<category><![CDATA[ClickBank]]></category>
		<category><![CDATA[credit card debts]]></category>
		<category><![CDATA[Google Adsense]]></category>
		<category><![CDATA[money making programs]]></category>
		<category><![CDATA[pay down credit cards]]></category>

		<guid isPermaLink="false">http://showmemoneybiz.com/?p=1363</guid>
		<description><![CDATA[I seldom blog about my credit card debts now. I only jot down my credit card debt updates here once in a while.
Does that mean I have given up paying off my credit card debts? No. I am still working hard to reduce my credit card debts. Look, my credit card debts have dropped to [...]]]></description>
		<wfw:commentRss>http://showmemoneybiz.com/2008/06/23/pay-down-credit-card-debts-to-42260/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Credit Card Debts Increase To $43,780</title>
		<link>http://showmemoneybiz.com/2008/04/26/my-credit-card-debts-increase-to-43780/</link>
		<comments>http://showmemoneybiz.com/2008/04/26/my-credit-card-debts-increase-to-43780/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 04:14:43 +0000</pubDate>
		<dc:creator>Vedis</dc:creator>
				<category><![CDATA[Credit Card Debt Updates]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[credit card debts]]></category>
		<category><![CDATA[daily expenses]]></category>
		<category><![CDATA[grocery]]></category>
		<category><![CDATA[home installments]]></category>
		<category><![CDATA[online income]]></category>

		<guid isPermaLink="false">http://showmemoneybiz.com/?p=1342</guid>
		<description><![CDATA[It&#8217;s really frustrating to see my credit card debts increase to $43,780 from $41,875.
The main reason is that my online income has been unstable these few months. My income is barely enough for some credit card payments, car and home installments, daily expenses, and grocery. Due to lower income, I have to skip paying some [...]]]></description>
		<wfw:commentRss>http://showmemoneybiz.com/2008/04/26/my-credit-card-debts-increase-to-43780/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2007 &#8211; $41,875 Credit Card Debts</title>
		<link>http://showmemoneybiz.com/2008/01/05/december-2007-41875-credit-card-debts/</link>
		<comments>http://showmemoneybiz.com/2008/01/05/december-2007-41875-credit-card-debts/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 18:56:55 +0000</pubDate>
		<dc:creator>Vedis</dc:creator>
				<category><![CDATA[Credit Card Debt Updates]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[credit card debts]]></category>
		<category><![CDATA[debts]]></category>
		<category><![CDATA[goal]]></category>

		<guid isPermaLink="false">http://showmemoneybiz.com/2008/01/05/december-2007-41875-credit-card-debts/</guid>
		<description><![CDATA[My credit card debts on 31 December 2007 was $41,875. So, I didn&#8217;t hit my goal of reducing my credit card debts to $40,000.
Anyway, I am happy that I have successfully paid off some of my credit card debts. Remember how much I  had in April 2007 ? $63,809 ! Now, $41,875.
Trust me ! Digging [...]]]></description>
		<wfw:commentRss>http://showmemoneybiz.com/2008/01/05/december-2007-41875-credit-card-debts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Credit Card Updates &#8211; $48,986 For September</title>
		<link>http://showmemoneybiz.com/2007/10/20/credit-card-updates-48986-for-september/</link>
		<comments>http://showmemoneybiz.com/2007/10/20/credit-card-updates-48986-for-september/#comments</comments>
		<pubDate>Sat, 20 Oct 2007 13:26:00 +0000</pubDate>
		<dc:creator>Vedis</dc:creator>
				<category><![CDATA[Credit Card Debt Updates]]></category>

		<guid isPermaLink="false">http://showmemoneybiz.com/?p=929</guid>
		<description><![CDATA[I was lazy earlier&#8230;;D I should have published my September credit card updates at the beginning of the month.
Great news ! $48,986 credit card debts. Remember we started with $63,809 in April ? And then, $58,961 &#8211;&#62; $58,303 &#8211;&#62; $56,836 &#8211;&#62; $55,846 &#8211;&#62; $55,150.
The main reasons that we could cut down so much this time [...]]]></description>
		<wfw:commentRss>http://showmemoneybiz.com/2007/10/20/credit-card-updates-48986-for-september/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Credit Card Debt Update : $55,150 !</title>
		<link>http://showmemoneybiz.com/2007/09/02/credit-card-debt-update-55150/</link>
		<comments>http://showmemoneybiz.com/2007/09/02/credit-card-debt-update-55150/#comments</comments>
		<pubDate>Sun, 02 Sep 2007 11:30:00 +0000</pubDate>
		<dc:creator>Vedis</dc:creator>
				<category><![CDATA[Credit Card Debt Updates]]></category>

		<guid isPermaLink="false">http://showmemoneybiz.com/?p=537</guid>
		<description><![CDATA[My credit card debt has dropped to $55,150 !  &#8230;;D  Not a huge difference, but at least there is progress. Last month was $55,846.
The total credit card debt has dropped from $63, 809 (April 2007)  to $55,150.
I understand perfectly that time and perseverance come hand in hand. I just need a bit [...]]]></description>
		<wfw:commentRss>http://showmemoneybiz.com/2007/09/02/credit-card-debt-update-55150/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update On My Credit Card Debts &#8211; $55,846</title>
		<link>http://showmemoneybiz.com/2007/08/03/update-on-my-credit-card-debts-55846/</link>
		<comments>http://showmemoneybiz.com/2007/08/03/update-on-my-credit-card-debts-55846/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 16:06:00 +0000</pubDate>
		<dc:creator>Vedis</dc:creator>
				<category><![CDATA[Credit Card Debt Updates]]></category>

		<guid isPermaLink="false">http://showmemoneybiz.com/?p=444</guid>
		<description><![CDATA[I know that working to get out of credit card debts is not easy. It can seem like I will never accomplish my goal.
My credit card debts dropped to $56,836 in June while in July, it only decreased slightly- $55,846. A very, very slow and small progress !
I find that I am more inspired to [...]]]></description>
		<wfw:commentRss>http://showmemoneybiz.com/2007/08/03/update-on-my-credit-card-debts-55846/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1,000 Every Month To Pay Off Credit Card Debt</title>
		<link>http://showmemoneybiz.com/2007/07/13/1000-every-month-to-pay-off-credit-card-debt/</link>
		<comments>http://showmemoneybiz.com/2007/07/13/1000-every-month-to-pay-off-credit-card-debt/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 04:35:00 +0000</pubDate>
		<dc:creator>Vedis</dc:creator>
				<category><![CDATA[Cash]]></category>
		<category><![CDATA[Credit Card Debt Updates]]></category>

		<guid isPermaLink="false">http://showmemoneybiz.com/?p=343</guid>
		<description><![CDATA[On 7th July 2007, my hubby told me that his brother would pay us $1,500 monthly for 10 months. We were so elated.
Though there is bit change,that is ,$1,000 monthly for 15 months, we are still happy. Yeahoo&#8230;$1,000 for 15 months to pay off the credit card debt.
I told my hubby that we must use [...]]]></description>
		<wfw:commentRss>http://showmemoneybiz.com/2007/07/13/1000-every-month-to-pay-off-credit-card-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

