<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A $60,000 Credit Card Debt Woman's Blog &#187; using cash</title>
	<atom:link href="http://showmemoneybiz.com/tag/using-cash/feed/" rel="self" type="application/rss+xml" />
	<link>http://showmemoneybiz.com</link>
	<description>Ways To Pay Off Credit Card Debts Fast</description>
	<lastBuildDate>Thu, 17 May 2012 14:12:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Go Back To Using Cash For Daily Purchases</title>
		<link>http://showmemoneybiz.com/2008/10/01/go-back-to-using-cash-for-daily-purchases/</link>
		<comments>http://showmemoneybiz.com/2008/10/01/go-back-to-using-cash-for-daily-purchases/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 10:40:33 +0000</pubDate>
		<dc:creator>Vedis</dc:creator>
				<category><![CDATA[Cash]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[cash back]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[daily purchases]]></category>
		<category><![CDATA[debit]]></category>
		<category><![CDATA[rewards]]></category>
		<category><![CDATA[using cash]]></category>

		<guid isPermaLink="false">http://showmemoneybiz.com/?p=1500</guid>
		<description><![CDATA[If you are struggling to stay within your budget or seem to spend more money than you should, it might be a good idea to go back to using cash for daily purchases.
It is no surprise that most of us are beginning to move away from cash for everyday spending; the convenience of debit and [...]]]></description>
		<wfw:commentRss>http://showmemoneybiz.com/2008/10/01/go-back-to-using-cash-for-daily-purchases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Can Cut Your Spending By 24% Monthly By Using Cash Only</title>
		<link>http://showmemoneybiz.com/2008/08/30/you-can-cut-your-spending-by-24-monthly-by-using-cash-only/</link>
		<comments>http://showmemoneybiz.com/2008/08/30/you-can-cut-your-spending-by-24-monthly-by-using-cash-only/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 03:31:24 +0000</pubDate>
		<dc:creator>Vedis</dc:creator>
				<category><![CDATA[Cash]]></category>
		<category><![CDATA[cut spending]]></category>
		<category><![CDATA[groceries]]></category>
		<category><![CDATA[limited cash]]></category>
		<category><![CDATA[necessities]]></category>
		<category><![CDATA[using cash]]></category>

		<guid isPermaLink="false">http://showmemoneybiz.com/?p=1433</guid>
		<description><![CDATA[A couple took on the challenge of using only cash for one month (Yahoo ABC Video or ABC Printed Story). Though they lived with some inconveniences, they managed to cut their spending for the month by 24%. For them, that equaled $1,800.
I agree that it&#8217;s kind of very inconvenient at first. But after months of [...]]]></description>
		<wfw:commentRss>http://showmemoneybiz.com/2008/08/30/you-can-cut-your-spending-by-24-monthly-by-using-cash-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

